Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04628033+ 2.3%2539.1Ethereum
ZEC0.00037351- 0.1%405.9Zcash
DASH0.00044554- 1%215.6DASH
LTC0.00125803- 0.7%164.4Litecoin
ETC0.00030452- 3.2%114.3EthereumClassic
BIG-BTC
0.16687495- 4%11.1BIG
DOGE-BTC
0.00000233+ 1.4%10.3Dogecoin
BTCT65897.19+ 1.7%7.5Bitcoin
TRX-BTC
0.00000186- 3.2%7.3Tron Token
ETH-BTC
0.04624207+ 2.4%6.1Ethereum
NOT-BTC
0.00000010 0%3.8Notcoin
BTC-RUR
R5945909.22+ 2.5%3.5Bitcoin
BCHABC0.00011710+ 6%3.3BitcoinCashABC
BTC-USDTt
T66671.56+ 2.5%2.9Bitcoin
XRP-BTC
0.00000785- 1.1%2.6Ripple
BTC-USDT
T66678.85+ 2.6%2.3Bitcoin
SHIB-USDTb
T0.00002495+ 0.5%2.2SHIBA INU
TON-BTC
0.00009960- 2.9%2TON Coin
TONb-BTC
0.00009780- 4.3%1.5TON BEP20
NOT0.00000011 0%1.2Notcoin
BTC-USDTb
T66771.62+ 2.4%1.2Bitcoin
ETH-USDT
T3091.9797198+ 5.1%1.1Ethereum
DOGE-ETH
E0.00005037- 1.2%0.8Dogecoin
FLOKIb-USDTb
T0.00020858+ 0.1%0.7FLOKI BEP20
YODICE-BTC
0.00000003 0%0.7YODICE
BTCR5919703.85+ 2.6%0.6Bitcoin
ETH-USDC
3091.9819967+ 5.3%0.6Ethereum
USDT-RUR
R89.16- 0.3%0.4USDT ERC20
WSHIB-SHIB
1.18987975- 0.5%0.4Wrapped Shiba
DOGE-USDT
T0.15539209+ 3.3%0.4Dogecoin
BONUS-DOGE
D0.00635458- 0.6%0.4BONUS
YOSTEP-BTC
0.00000043 0%0.4YOSTEP
YOSTEP-USDT
T0.02825100+ 1.1%0.3YOSTEP
USDTe-USDTt
T1.00322095+ 0.1%0.3USDT ERC20
ETH-RUR
R274693.76+ 4.5%0.3Ethereum
NOTT0.00690200- 1.5%0.3Notcoin
TONT6.64260001- 1.5%0.2TON Coin
USDTe-USDTb
T1.00197160- 0.1%0.2USDT ERC20
USDT-RUBLIX
130395.39645+ 1.1%0.2USDT ERC20
BTC$68450.00+ 1.5%0.2Bitcoin
  • ETH / BTC
  • Last: 0.04628033
  • 24High: 0.04668821
  • 24Low: 0.04523618
  • 24V: 2539.1 BTC
BUY
0.04639999
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04639999 0.01912698 0.00088749
0.04640000 0.00023000 0.00001067
0.04643575 0.00250913 0.00011651
0.04650000 0.00022984 0.00001068
0.04660000 0.00022000 0.00001025
0.04670000 0.00021985 0.00001026
0.04679000 0.01856913 0.00086884
0.04700000 0.00313221 0.00014721
0.04733201 0.00081000 0.00003833
0.04739204 0.00058000 0.00002748
0.04741690 0.00021195 0.00001005
0.04746800 0.00229632 0.00010900
0.04766666 0.00400000 0.00019066
0.04769171 0.10887015 0.00519220
0.04783414 0.00023686 0.00001132
0.04786058 0.00023454 0.00001122
0.04799900 0.00218000 0.00010463
0.04800000 0.02000000 0.00096000
0.04810000 0.00091197 0.00004386
0.04824354 0.20000000 0.00964870
0.04837338 0.00402170 0.00019454
0.04838900 0.00210000 0.00010161
0.04849895 0.00080000 0.00003879
0.04854879 0.00023564 0.00001144
0.04864352 0.02008268 0.00097689
0.04864397 0.00207494 0.00010093
0.04864577 0.01004164 0.00048848
0.04866728 0.02009242 0.00097784
0.04867659 0.01995581 0.00097138
0.04867689 0.00120705 0.00005875
0.04867744 0.01004827 0.00048912
0.04867877 0.01106470 0.00053861
0.04867887 0.00089916 0.00004377
0.04868766 0.01005034 0.00048932
0.04869200 0.00200290 0.00009752
0.04870074 0.01024163 0.00049877
0.04870275 0.01024853 0.00049913
0.04870375 0.01024918 0.00049917
0.04871275 0.01025473 0.00049953
0.04871617 0.01005615 0.00048989
0.04871659 0.01005616 0.00048990
0.04872275 0.01026138 0.00049996
0.04873275 0.01027391 0.00050067
0.04874027 0.01027936 0.00050101
0.04875027 0.01028018 0.00050116
0.04875603 0.01035390 0.00050481
0.04876274 0.01028074 0.00050131
0.04876435 0.01006610 0.00049086
0.04877597 0.01006834 0.00049109
0.04877740 0.05002898 0.00244028
SELL
0.04600115
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04600115 0.00043564 0.00002003
0.04600000 0.00023000 0.00001058
0.04580001 0.06834256 0.00313008
0.04580000 0.00219370 0.00010047
0.04571909 0.00024431 0.00001116
0.04570000 0.00219850 0.00010047
0.04560000 0.00220330 0.00010047
0.04550000 0.00317098 0.00014427
0.04530000 0.00662251 0.00029999
0.04522190 0.00316040 0.00014291
0.04500010 0.00231000 0.00010395
0.04500001 0.01000000 0.00045000
0.04500000 0.44804909 0.02016220
0.04467120 0.05000000 0.00223356
0.04433333 0.00440000 0.00019506
0.04418590 0.43372319 0.01916444
0.04400000 0.02000000 0.00088000
0.04385901 0.02414871 0.00105913
0.04368333 0.06894620 0.00301179
0.04309108 0.00315494 0.00013594
0.04267120 0.05000000 0.00213356
0.04254003 0.01014127 0.00043140
0.04233333 0.00660000 0.00027939
0.04207577 0.01034894 0.00043543
0.04200000 0.04878260 0.00204886
0.04151741 0.02855452 0.00118550
0.04139977 0.01092759 0.00045239
0.04114070 1.00000000 0.04114070
0.04110000 0.03753973 0.00154288
0.04101014 0.01093680 0.00044851
0.04100577 0.01059801 0.00043457
0.04100000 0.02778508 0.00113918
0.04086657 0.00245604 0.00010036
0.04080602 0.00878129 0.00035832
0.04049003 0.00266682 0.00010797
0.04033333 0.00880000 0.00035493
0.04015220 0.00457484 0.00018368
0.04010000 0.00026184 0.00001049
0.04000477 0.01040750 0.00041634
0.04000010 0.00251000 0.00010040
0.04000000 0.51805777 0.02072231
0.03991870 0.00370302 0.00014781
0.03980902 0.00508955 0.00020260
0.03950000 0.00026582 0.00001049
0.03939782 0.00259100 0.00010207
0.03925777 0.00270647 0.00010624
0.03900577 0.01108245 0.00043227
0.03869211 0.10061989 0.00389319
0.03834000 0.00318414 0.00012207
0.03801277 0.01014474 0.00038562
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
05:00:17 BUY 0.04628033 86.1300000
04:55:06 BUY 0.04632022 74.9254280
04:50:09 BUY 0.04632022 105.460640
04:44:49 BUY 0.04632022 132.504140
04:40:07 BUY 0.04632022 26.6865930
04:34:59 BUY 0.04624045 354.502540
04:31:41 BUY 0.04610000 0.00000384
04:31:41 BUY 0.04610000 0.00159197
04:31:40 SELL 0.04610000 0.00023000
04:29:47 BUY 0.04630145 54.8100000
04:24:19 BUY 0.04640217 146.388250
04:18:27 BUY 0.04640217 16.9982070
04:13:14 BUY 0.04640217 93.9600000
04:08:06 BUY 0.04640217 133.579440
04:02:43 BUY 0.04640217 126.687340
03:57:52 BUY 0.04634272 18.1108030
03:52:45 BUY 0.04634272 77.5170000
03:47:04 BUY 0.04637306 288.328110
03:41:27 BUY 0.04632493 254.536450
03:36:28 BUY 0.04634657 313.200000
03:31:25 BUY 0.04631199 44.2395000
03:25:57 BUY 0.04637293 54.8100000
03:21:11 BUY 0.04634508 86.1300000
03:15:47 BUY 0.04628438 63.4230000
03:10:19 BUY 0.04637657 80.9672520
03:05:11 BUY 0.04631511 203.058750
03:00:13 BUY 0.04628438 39.1500000
02:55:03 BUY 0.04629832 39.1500000
02:49:49 BUY 0.04637322 28.1880000
02:44:12 BUY 0.04637322 14.6421000
02:38:31 BUY 0.04634286 305.370000
02:32:58 BUY 0.04634286 169.033530
02:28:01 BUY 0.04637444 96.7425470
02:23:06 BUY 0.04634223 61.9353010
02:17:53 BUY 0.04628214 80.6490000
02:12:04 BUY 0.04637443 138.356100
02:06:44 BUY 0.04631214 23.0985000
02:01:49 BUY 0.04634245 37.8558160
01:56:17 BUY 0.04634245 45.1483490
01:51:35 BUY 0.04637276 52.2172910
01:46:15 BUY 0.04631214 78.3000000
01:40:56 BUY 0.04628267 158.166000
01:35:33 BUY 0.04631514 137.547870
01:29:58 BUY 0.04628507 39.4679800
01:24:33 BUY 0.04637765 15.6600000
01:18:57 BUY 0.04637765 208.669500
01:13:20 BUY 0.04628510 175.313700
01:08:01 BUY 0.04637571 65.6109640
01:02:43 BUY 0.04631508 157.394390
00:57:01 BUY 0.04631791 250.560000

Cyperlife: Don't trust the investbox

Cyperlife: Balances randomly disappear

cobratoontje: I trust only myself

Cyperlife: Lol

Cyperlife: Honestly it's whatever it's only a couple grand but still, but yes I guess my fault for leaving stuff sitting around

cobratoontje: Cyperlife, FYI only.................. Est btc don't mean shit if you can't sell it in btc market

Cyperlife: Hahaha oh I know that

cobratoontje: That's a secret...............

Cyperlife: Back in the good old Liza times

Cyperlife: Can never trust the est btc

cobratoontje: Cyperlife, So why blame Yobit?

cobratoontje: Cyperlife, Usere determine thhe value...................?

cobratoontje: *users

Cyperlife: Because it's their exchange and I still have 0.1 btc in an investbox that it will not let me withdraw

cobratoontje: Cyperlife, Just close it?

Cyperlife: Tried that.. status no coins....next waiting in green letters

cobratoontje: Cyperlife, 1 question.................. why did you wait 6 years?

cobratoontje: That is a very long time

cobratoontje: At least in my book

cobratoontje: I guess in anyone's book,lol

Cyperlife: Things happen, had kids moved across the country, alot of variables, kinda forgot about this site because there wasn't much in here

Cyperlife: Definitely was a long time lol

Cyperlife: I know I should of been on top of it and it's kinda my fault but even an explanation would be nice

Cyperlife: I mean its over 10k now... at the time I last looked it was around 3-4

cobratoontje: My verdict would be,,,,,,,,,,,,,,,forget abt it

cobratoontje: Or keep living in your fantasyworld,i rlly don't care

Cyperlife: About all that can happen now

Cyperlife: Fantasy world?

cobratoontje: Yep

Cyperlife: Are you retarded?

Cyperlife: Lmao

cobratoontje: Lmao,nope

cobratoontje: Clown

Cyperlife: Just checking, seems like it

cobratoontje: Confirmed then!??

cobratoontje: Like i always say.............idiots rule

Cyperlife: You've made that clear

cobratoontje: I tried to be nice..................but???????

Cyperlife: As did I, appreciate you trying to help though, honeslty

Cyperlife: Honestly *

cobratoontje: I guess you are blind...........?

Cyperlife: Don't appreciate the the dumb comments that came with it though

cobratoontje: Cyperlife, Little correction here...........smart comments

cobratoontje: Cyperlife, ?

cobratoontje: Stupid kid

Cyperlife: Smart? Sorry what part? Must have missed that, like you said yourself idiots rule

Cyperlife: Take care bud

cobratoontje: And that's my final arguement here.........!

cobratoontje: Have a pleasant life.............?

protecteur6 L0: guys can we exchange webmoney usd to usdt? heree