Balances
Currency Amount
BTC 0.00000000 + -
ETH 0.00000000 + -
USDTerc20 0.00000000 + -
TRX 0.00000000 + -
XRP 0.00000000 + -
DOGE 0.00000000 + -
USDCerc20 0.00000000 + -
USDTtrc20 0.00000000 + -
USDTbep20 0.00000000 + -
USD 0.00000000 + -
RUR 0.00000000 + -
Est. BTC: 0.00000000 BTC
Market
Name Price Ch. Vol. fullname
Name Price Ch. Vol. fullname
YOVI
0.03177200 0%0YobitCoin
ETH0.04959041- 2.2%2464.2Ethereum
ZEC0.00037179- 6.4%420.3Zcash
DASH0.00048290- 2.7%246.3DASH
LTC0.00130950- 4.4%185Litecoin
ETC0.00033579- 0.2%126.7EthereumClassic
DOGE-BTC
0.00000239+ 6.7%23.2Dogecoin
TRX-BTC
0.00000195- 5.8%10.1Tron Token
SHIB-USDTb
T0.00002410+ 7.2%5.2SHIBA INU
XRP-BTC
0.00000848- 3.6%5Ripple
TONb-BTC
0.00009091+ 3.6%4TON BEP20
BCHABC0.00011699- 1.2%3.8BitcoinCashABC
ETH-BTC
0.04959798- 2.2%3.4Ethereum
BTC-USDT
T62751.17+ 6.2%3.1Bitcoin
BTC-RUR
R5642895.53+ 4.1%2.4Bitcoin
BTC-USDTt
T63036.00+ 6.6%2.1Bitcoin
BIG-BTC
0.18054348- 0.8%2.1BIG
TON-BTC
0.00009078+ 3%1.7TON Coin
BTC-USDTb
T62976.35+ 6.7%1.3Bitcoin
DOGE-ETH
E0.00004840+ 9.1%1.1Dogecoin
BTCT63111.73+ 7.6%1.1Bitcoin
BONUS-DOGE
D0.00536020+ 1.8%1BONUS
ETH-USDT
T3110.8661749+ 4.2%0.9Ethereum
DOGE-USDT
T0.15022301+ 13.6%0.8Dogecoin
BNB-BTC
0.00934791- 1.7%0.7BNB BSC
USDT-RUBLIX
135663.85362- 2.1%0.7USDT ERC20
USDT-RUR
R89.99- 2.1%0.6USDT ERC20
ETH-USDC
3094.8743674+ 3.8%0.6Ethereum
BTCR5614720.77+ 4.4%0.6Bitcoin
FLOKIb-USDTb
T0.00017536+ 5.7%0.5FLOKI BEP20
DOGE-WRUB
7.90434505+ 4.8%0.5Dogecoin
YOSTEP-BTC
0.00000045- 2.2%0.5YOSTEP
BTCT62239.08+ 7.4%0.4Bitcoin
USDTR90.44- 2.1%0.4USDT ERC20
YOSTEP-USDT
T0.02808682+ 5.4%0.3YOSTEP
LTC-WRUB
4445.8111457- 3.9%0.3Litecoin
FUSD-BTC
0.00000000 0%0.3Fast Dollars
DOGER13.48+ 10.7%0.2Dogecoin
BTC$64000.00+ 3.5%0.2Bitcoin
USDT$1.02- 1.9%0.2USDT ERC20
WBNB-BTC
0.00938054- 1.6%0.2WBNB BEP20
  • ETH / BTC
  • Last: 0.04959041
  • 24High: 0.05077035
  • 24Low: 0.04920000
  • 24V: 2464.12 BTC
BUY
0.04974999
Balance: 0.00000000 BTC
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total+Fee:
BTC
Sell order
Price ETH BTC
0.04974999 0.01882458 0.00093652
0.04975000 0.00206024 0.00010249
0.04979999 0.00398142 0.00019827
0.04980000 0.00205456 0.00010231
0.04999510 0.00030484 0.00001524
0.04999619 0.59263410 0.02962944
0.05000047 0.00228252 0.00011412
0.05010000 0.00200540 0.00010047
0.05019617 0.00791271 0.00039718
0.05020000 0.00200140 0.00010047
0.05030000 0.00199740 0.00010046
0.05038970 0.01009076 0.00050847
0.05039487 0.01007739 0.00050784
0.05039696 0.01985407 0.00100058
0.05039699 0.01010371 0.00050919
0.05039770 0.02020918 0.00101849
0.05039777 0.01010411 0.00050922
0.05039870 0.01010453 0.00050925
0.05040000 0.00199350 0.00010047
0.05042970 0.01034952 0.00052192
0.05043970 0.01009537 0.00050920
0.05043988 0.01012076 0.00051048
0.05048654 0.01128277 0.00056962
0.05049114 0.03401103 0.00171725
0.05049505 0.00027762 0.00001401
0.05049696 0.01014928 0.00051250
0.05050000 0.00198950 0.00010046
0.05053970 0.01017863 0.00051442
0.05053987 0.01021956 0.00051649
0.05056776 0.00579363 0.00029297
0.05059528 0.00263571 0.00013335
0.05059854 0.00812535 0.00041113
0.05060000 0.00198560 0.00010047
0.05060223 0.00019850 0.00001004
0.05069493 0.01000000 0.00050694
0.05070000 0.00198170 0.00010047
0.05079734 0.00020520 0.00001042
0.05080000 0.20922980 0.01062887
0.05080094 0.00791734 0.00040220
0.05090000 0.00197390 0.00010047
0.05090032 0.00816654 0.00041567
0.05095196 0.00041668 0.00002123
0.05100000 0.00030795 0.00001570
0.05100114 0.02130451 0.00108655
0.05100414 0.00813666 0.00041500
0.05107345 0.00591638 0.00030216
0.05109434 0.01410360 0.00072061
0.05109490 0.00612378 0.00031289
0.05109491 0.00602522 0.00030785
0.05109559 0.00608484 0.00031090
SELL
0.04921807
Balance: 0.00000000 ETH
Amount:
ETH
Price:
BTC
Total:
BTC
Fee (0.2%):
BTC
Total-Fee:
BTC
Buy order
Price ETH BTC
0.04921807 0.08698876 0.00428141
0.04920000 0.23948738 0.01178277
0.04919549 0.01044424 0.00051380
0.04919371 0.01045153 0.00051414
0.04910002 0.01000000 0.00049100
0.04910000 0.00212464 0.00010431
0.04900001 0.13407160 0.00656950
0.04900000 0.02252328 0.00110364
0.04899371 0.01026152 0.00050274
0.04898174 0.14662270 0.00718183
0.04895000 0.01027967 0.00050318
0.04890000 0.00806972 0.00039460
0.04880000 0.00418000 0.00020398
0.04875944 0.00210000 0.00010239
0.04875000 0.45739753 0.02229812
0.04869794 0.00141771 0.00006903
0.04869548 0.01012886 0.00049322
0.04868680 0.01012224 0.00049281
0.04867628 0.01012710 0.00049294
0.04866979 0.01224578 0.00059599
0.04866162 0.01014084 0.00049346
0.04866159 0.01014085 0.00049346
0.04864016 0.02603834 0.00126650
0.04857298 0.00479607 0.00023295
0.04856868 0.01000830 0.00048608
0.04850073 0.00210000 0.00010185
0.04850000 0.45954474 0.02228791
0.04848123 0.00210000 0.00010181
0.04846929 0.01011630 0.00049032
0.04846293 0.00210000 0.00010177
0.04843319 0.00210000 0.00010170
0.04841584 0.00632586 0.00030627
0.04840200 0.16270149 0.00787507
0.04833333 0.00220000 0.00010633
0.04825000 0.50832518 0.02452668
0.04820000 0.00210000 0.00010122
0.04812519 0.00023210 0.00001116
0.04812124 0.01016037 0.00048892
0.04812102 0.01018619 0.00049016
0.04811240 0.01016910 0.00048925
0.04811224 0.01016498 0.00048905
0.04811214 0.01016541 0.00048907
0.04811141 0.01017346 0.00048945
0.04811002 0.01018581 0.00049003
0.04810241 0.01018181 0.00048976
0.04810124 0.01018539 0.00048992
0.04800561 0.00614511 0.00029499
0.04800312 0.01024766 0.00049191
0.04800121 0.01023453 0.00049126
0.04800114 0.05000000 0.00240005
Trade History
Time Price
ETH [C]
You need to log in.
Time Price ETH
03:07:40 BUY 0.04959041 25.0259660
03:02:11 BUY 0.04969679 143.586480
02:57:28 BUY 0.04953722 211.566600
02:52:28 BUY 0.04959041 87.8435460
02:46:33 BUY 0.04953722 31.3200000
02:43:34 SELL 0.04936574 0.00020347
02:41:29 BUY 0.04959778 19.5750000
02:40:59 SELL 0.04935254 0.00020352
02:36:03 BUY 0.04954178 70.4700000
02:31:15 BUY 0.04959383 139.218970
02:26:22 BUY 0.04959383 42.2313170
02:21:03 BUY 0.04969793 134.995830
02:15:42 BUY 0.04954178 9.54516000
02:09:56 BUY 0.04954178 73.9950430
02:04:36 BUY 0.04964588 437.797990
01:59:00 BUY 0.04969793 240.698460
01:53:36 BUY 0.04969793 152.401710
01:48:22 BUY 0.04959383 146.421000
01:47:04 SELL 0.04921607 0.01315066
01:46:59 SELL 0.04920000 0.06551843
01:46:59 SELL 0.04930000 0.00205456
01:46:59 SELL 0.04930000 0.00206024
01:46:59 SELL 0.04937130 0.00188368
01:46:59 SELL 0.04937130 0.00295875
01:43:07 BUY 0.04975452 131.822980
01:37:42 BUY 0.04975485 177.482880
01:32:29 BUY 0.04969941 150.028640
01:27:15 BUY 0.04980444 146.890800
01:21:40 BUY 0.04973281 96.7788000
01:16:36 BUY 0.04977166 58.9045080
01:11:23 BUY 0.04989179 50.2694050
01:06:10 BUY 0.04987083 166.290710
01:01:04 BUY 0.04980964 56.9007680
00:55:59 BUY 0.04986643 156.600000
00:53:24 SELL 0.04938999 0.00334711
00:53:15 SELL 0.04937130 0.00353514
00:53:13 SELL 0.04937130 0.00197195
00:53:13 SELL 0.04949333 0.00155222
00:52:58 SELL 0.04949333 0.00073030
00:52:58 SELL 0.04950000 0.00102213
00:52:23 SELL 0.04950000 0.00175218
00:52:19 SELL 0.04950000 0.00328629
00:52:19 SELL 0.04950010 0.00030484
00:52:19 SELL 0.04969800 0.00067867
00:52:19 SELL 0.04969800 0.00230817
00:52:19 SELL 0.04969800 0.00321361
00:52:19 SELL 0.04969800 0.00116423
00:52:19 SELL 0.04969800 0.00019941
00:50:41 BUY 0.04995976 37.9343380
00:50:03 SELL 0.04970000 1.05497931

raykli L1: I DONT KNOW HAW

hakan4punkt L1: Frst step would be: fix your caps lock.

raykli L1: hh

hakan4punkt L1: You can sell your dice at the RUR market

raykli L1: where can i fond it

hakan4punkt L1: left hand side: MARKET and there is a tab "RUR"

raykli L1: and then gonna be transfered to btc

hakan4punkt L1: Probably not

hakan4punkt L1: RUR is Russian Rubles

cobratoontje: raykli, Lol, what btc??

jabbar11 L0: HXI scam

Blkgd L0: Blkgd caused the price of DICE to climb .

Blkgd L0: In 2023

Blkgd L0: Pat myself on the back

Blkgd L0: I'm not even blk

Blkgd L0: I'm E.T

ASIYEHTRIDER L0: 7BC5C0266D453074A0CA1B4FB0765B4F

Md2008 L0: Waves

enezcinar: hi

enezcinar: :)

hakan4punkt L1: Hello and welcome to you all here at Yobit!"

ybmuskan11: 4 - 5 years back I remembering Yobit ICO. I am missing those days.

shah89 L0: ybmuskan11, I also

adamabraham99 L1: HI ALL

adamabraham99 L1: im new to this, i need assistance with selling my coins in my wallet and converting to either ETH or USDT

padda12 L0: Just struck to eth and search your coin and struck on you coin place rate and sell them that it

BoastKit: adamabraham99, exchange all for RUR and buy whatever you want with RUR. You can find whole RUR market on the left side of page - click BLUE "RUR" button under "MARKET" text then find coin/token you want to exchange using "Search" BOX

danishtazz: freeze account

loutar L0: hi ppl

cobratoontje: danishtazz, Congrats!

cobratoontje: loutar, Rur.....

loutar L0: hello

cobratoontje: loutar, Still Rur...

cobratoontje: loutar, Find it on this site, and be done.............??

AlexeChe: cobratoontje, how are you

AlexeChe: where are you from

AlexeChe: loutar, hello

BLESSCOIN: me suspendieron mi cuenta

jabbar11 L0: not wd

LARGEMONEY L0: slap the cheese

pukssf1 L0: hi any member here

mandobro: pukssf1, if you have yovi

mandobro: pukssf1, how much satoshi need for you?

mandobro: Hello

aya8552 L0: Hi

cobratoontje: aya8552, Rur market for you..

BLESSCOIN: spanish speak

Yanadia: Good morning

Yanadia: lolz funny chatt

BLESSCOIN: holders ?